Usage Statistics for detrekkers.com

Summary Period: October 2007
Generated 31-Oct-2007 01:00 W. Europe Stan

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2007
Total Hits 55606
Total Files 30711
Total Pages 16266
Total Visits 5766
Total KBytes 355674
Total Unique Sites 1848
Total Unique URLs 1284
. Avg Max
Hits per Hour 74 1061
Hits per Day 1793 3447
Files per Day 990 2100
Pages per Day 524 1338
Visits per Day 186 241
KBytes per Day 11473 42240
Hits by Response Code
Undefined response code 2
Code 200 - OK 30711
Code 206 - Partial Content 20
Code 301 - Moved Permanently 81
Code 302 - Found 4833
Code 304 - Not Modified 17967
Code 400 - Bad Request 8
Code 401 - Unauthorized 2
Code 403 - Forbidden 30
Code 404 - Not Found 1905
Code 406 - Not Acceptable 15
Code 500 - Internal Server Error 32

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 2066 3.72% 1092 3.56% 636 3.91% 195 3.38% 147 7.95% 17617 4.95%
2 3024 5.44% 2100 6.84% 988 6.07% 212 3.68% 165 8.93% 16880 4.75%
3 1920 3.45% 1200 3.91% 617 3.79% 227 3.94% 180 9.74% 21222 5.97%
4 1978 3.56% 1245 4.05% 499 3.07% 209 3.62% 159 8.60% 18401 5.17%
5 1144 2.06% 592 1.93% 491 3.02% 227 3.94% 167 9.04% 7742 2.18%
6 3447 6.20% 1808 5.89% 1338 8.23% 229 3.97% 154 8.33% 42240 11.88%
7 1103 1.98% 491 1.60% 444 2.73% 202 3.50% 145 7.85% 19281 5.42%
8 1880 3.38% 1014 3.30% 738 4.54% 241 4.18% 177 9.58% 21055 5.92%
9 1441 2.59% 857 2.79% 416 2.56% 174 3.02% 124 6.71% 9464 2.66%
10 1536 2.76% 780 2.54% 459 2.82% 176 3.05% 126 6.82% 8267 2.32%
11 1662 2.99% 1110 3.61% 508 3.12% 175 3.04% 129 6.98% 14437 4.06%
12 1702 3.06% 815 2.65% 541 3.33% 211 3.66% 148 8.01% 8857 2.49%
13 1702 3.06% 995 3.24% 400 2.46% 178 3.09% 129 6.98% 9474 2.66%
14 1205 2.17% 795 2.59% 335 2.06% 146 2.53% 126 6.82% 7368 2.07%
15 1797 3.23% 845 2.75% 421 2.59% 181 3.14% 153 8.28% 7465 2.10%
16 1516 2.73% 761 2.48% 452 2.78% 172 2.98% 128 6.93% 9060 2.55%
17 1471 2.65% 647 2.11% 348 2.14% 152 2.64% 111 6.01% 6021 1.69%
18 1568 2.82% 748 2.44% 435 2.67% 169 2.93% 131 7.09% 5180 1.46%
19 2472 4.45% 1192 3.88% 453 2.78% 179 3.10% 122 6.60% 7565 2.13%
20 1712 3.08% 962 3.13% 525 3.23% 178 3.09% 122 6.60% 8193 2.30%
21 1586 2.85% 792 2.58% 444 2.73% 168 2.91% 129 6.98% 7412 2.08%
22 1904 3.42% 908 2.96% 522 3.21% 201 3.49% 167 9.04% 7395 2.08%
23 2018 3.63% 1057 3.44% 635 3.90% 201 3.49% 172 9.31% 9496 2.67%
24 2122 3.82% 963 3.14% 490 3.01% 192 3.33% 156 8.44% 7587 2.13%
25 1916 3.45% 1005 3.27% 555 3.41% 186 3.23% 163 8.82% 10051 2.83%
26 2046 3.68% 1287 4.19% 576 3.54% 211 3.66% 185 10.01% 9764 2.75%
27 1640 2.95% 968 3.15% 494 3.04% 202 3.50% 161 8.71% 9607 2.70%
28 1484 2.67% 792 2.58% 550 3.38% 220 3.82% 174 9.42% 9953 2.80%
29 2121 3.81% 1473 4.80% 492 3.02% 179 3.10% 173 9.36% 10005 2.81%
30 2396 4.31% 1410 4.59% 452 2.78% 172 2.98% 137 7.41% 8538 2.40%
31 27 0.05% 7 0.02% 12 0.07% 5 0.09% 5 0.27% 76 0.02%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1146 2.06% 19 611 1.99% 17 545 3.35% 354 10979 3.09%
1 15 478 0.86% 7 228 0.74% 10 310 1.91% 292 9044 2.54%
2 29 912 1.64% 15 479 1.56% 13 409 2.51% 526 16297 4.58%
3 15 486 0.87% 9 284 0.92% 12 392 2.41% 129 3990 1.12%
4 15 486 0.87% 10 316 1.03% 12 401 2.47% 189 5862 1.65%
5 23 741 1.33% 13 417 1.36% 14 443 2.72% 191 5906 1.66%
6 69 2164 3.89% 49 1539 5.01% 31 974 5.99% 766 23740 6.67%
7 49 1535 2.76% 34 1075 3.50% 23 719 4.42% 408 12662 3.56%
8 40 1252 2.25% 22 693 2.26% 15 485 2.98% 248 7673 2.16%
9 53 1658 2.98% 25 805 2.62% 17 546 3.36% 310 9606 2.70%
10 82 2570 4.62% 46 1454 4.73% 20 621 3.82% 535 16580 4.66%
11 85 2658 4.78% 43 1348 4.39% 22 692 4.25% 534 16551 4.65%
12 134 4174 7.51% 75 2330 7.59% 28 881 5.42% 664 20583 5.79%
13 117 3633 6.53% 68 2112 6.88% 24 762 4.68% 538 16680 4.69%
14 78 2424 4.36% 40 1268 4.13% 20 640 3.93% 407 12622 3.55%
15 106 3302 5.94% 59 1833 5.97% 21 669 4.11% 879 27255 7.66%
16 167 5180 9.32% 81 2512 8.18% 52 1641 10.09% 950 29456 8.28%
17 104 3249 5.84% 52 1626 5.29% 28 872 5.36% 467 14462 4.07%
18 130 4036 7.26% 77 2402 7.82% 30 939 5.77% 960 29745 8.36%
19 142 4430 7.97% 73 2264 7.37% 29 911 5.60% 591 18322 5.15%
20 111 3461 6.22% 64 2014 6.56% 27 846 5.20% 570 17655 4.96%
21 67 2093 3.76% 37 1159 3.77% 18 587 3.61% 399 12370 3.48%
22 80 2490 4.48% 44 1370 4.46% 18 579 3.56% 360 11153 3.14%
23 33 1048 1.88% 18 572 1.86% 12 402 2.47% 209 6480 1.82%

Top 30 of 1284 Total URLs
# Hits KBytes URL
1 2501 4.50% 27630 7.77% /module/guestbook/guestbook_overview.asp
2 2126 3.82% 14666 4.12% /module/news/news.asp
3 2010 3.61% 51953 14.61% /module/guestbook/guestbook_add_form.asp
4 1915 3.44% 868 0.24% /layout/style.css
5 1153 2.07% 1284 0.36% /module/gallery/foto.asp
6 1063 1.91% 2994 0.84% /module/guestbook/spam.asp
7 343 0.62% 3750 1.05% /module/gallery/gallery.asp
8 216 0.39% 1152 0.32% /module/user/user.asp
9 173 0.31% 1254 0.35% /module/user/weblog.asp
10 153 0.28% 958 0.27% /module/gallery/galleries.asp
11 130 0.23% 863 0.24% /module/link/links.asp
12 102 0.18% 891 0.25% /module/log/log.asp
13 101 0.18% 594 0.17% /module/user/users.asp
14 83 0.15% 414 0.12% /module/events/events.asp
15 74 0.13% 433 0.12% /module/im/im.asp
16 54 0.10% 102 0.03% /admin/default.asp
17 54 0.10% 505 0.14% /stats/
18 42 0.08% 66442 18.68% /admin/guestbook/guestbook_overview.asp
19 37 0.07% 11 0.00% /klepradio.pls
20 31 0.06% 25 0.01% /includes/checkbox_handling.js
21 26 0.05% 16 0.00% /includes/admin.css
22 21 0.04% 1677 0.47% /stats/usage_200706.html
23 18 0.03% 1750 0.49% /stats/usage_200704.html
24 14 0.03% 158 0.04% /admin/events/events_overview.asp
25 14 0.03% 169 0.05% /admin/guestbook/guestbook_edit_form.asp
26 14 0.03% 1248 0.35% /stats/usage_200707.html
27 14 0.03% 1186 0.33% /stats/usage_200708.html
28 13 0.02% 8588 2.41% /info.doc
29 13 0.02% 910 0.26% /stats/usage_200701.html
30 12 0.02% 1177 0.33% /stats/usage_200610.html

Top 10 of 1284 Total URLs By KBytes
# Hits KBytes URL
1 42 0.08% 66442 18.68% /admin/guestbook/guestbook_overview.asp
2 2010 3.61% 51953 14.61% /module/guestbook/guestbook_add_form.asp
3 2501 4.50% 27630 7.77% /module/guestbook/guestbook_overview.asp
4 2126 3.82% 14666 4.12% /module/news/news.asp
5 13 0.02% 8588 2.41% /info.doc
6 343 0.62% 3750 1.05% /module/gallery/gallery.asp
7 1063 1.91% 2994 0.84% /module/guestbook/spam.asp
8 18 0.03% 1750 0.49% /stats/usage_200704.html
9 21 0.04% 1677 0.47% /stats/usage_200706.html
10 1153 2.07% 1284 0.36% /module/gallery/foto.asp

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 2010 3.61% 1793 48.67% /module/guestbook/guestbook_add_form.asp
2 2501 4.50% 500 13.57% /module/guestbook/guestbook_overview.asp
3 1153 2.07% 373 10.12% /module/gallery/foto.asp
4 2126 3.82% 316 8.58% /module/news/news.asp
5 343 0.62% 151 4.10% /module/gallery/gallery.asp
6 173 0.31% 102 2.77% /module/user/weblog.asp
7 102 0.18% 70 1.90% /module/log/log.asp
8 216 0.39% 48 1.30% /module/user/user.asp
9 83 0.15% 47 1.28% /module/events/events.asp
10 74 0.13% 37 1.00% /module/im/im.asp

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 2501 4.50% 1258 28.39% /module/guestbook/guestbook_overview.asp
2 1063 1.91% 866 19.54% /module/guestbook/spam.asp
3 2010 3.61% 550 12.41% /module/guestbook/guestbook_add_form.asp
4 2126 3.82% 467 10.54% /module/news/news.asp
5 1153 2.07% 381 8.60% /module/gallery/foto.asp
6 343 0.62% 136 3.07% /module/gallery/gallery.asp
7 3 0.01% 121 2.73% /
8 173 0.31% 106 2.39% /module/user/weblog.asp
9 130 0.23% 92 2.08% /module/link/links.asp
10 102 0.18% 80 1.81% /module/log/log.asp

Top 30 of 1848 Total Sites
# Hits Files KBytes Visits Hostname
1 6264 11.26% 1144 3.73% 36681 10.31% 185 3.21% 84.29.4.233
2 2878 5.18% 982 3.20% 4798 1.35% 83 1.44% 84.29.18.75
3 2654 4.77% 1047 3.41% 5227 1.47% 84 1.46% 193.79.29.35
4 2437 4.38% 1734 5.65% 18560 5.22% 153 2.65% 81.70.70.104
5 2092 3.76% 1426 4.64% 14175 3.99% 49 0.85% 84.29.19.205
6 1450 2.61% 1117 3.64% 8397 2.36% 41 0.71% 84.29.19.146
7 1432 2.58% 504 1.64% 2073 0.58% 71 1.23% 84.29.113.39
8 1406 2.53% 602 1.96% 1680 0.47% 43 0.75% 81.205.255.33
9 1402 2.52% 1363 4.44% 17691 4.97% 15 0.26% 65.55.212.74
10 1158 2.08% 885 2.88% 4719 1.33% 33 0.57% 84.29.19.79
11 1090 1.96% 517 1.68% 14659 4.12% 28 0.49% 195.152.234.198
12 1084 1.95% 457 1.49% 2694 0.76% 33 0.57% 84.29.39.172
13 982 1.77% 575 1.87% 3613 1.02% 42 0.73% 84.29.5.34
14 966 1.74% 259 0.84% 1859 0.52% 51 0.88% 84.30.42.230
15 952 1.71% 474 1.54% 1802 0.51% 17 0.29% 193.67.122.154
16 899 1.62% 306 1.00% 1367 0.38% 23 0.40% 84.29.27.110
17 838 1.51% 668 2.18% 5509 1.55% 275 4.77% 66.249.66.99
18 748 1.35% 322 1.05% 774 0.22% 9 0.16% 80.255.240.117
19 700 1.26% 350 1.14% 3536 0.99% 1 0.02% 67.196.26.61
20 588 1.06% 453 1.48% 2282 0.64% 14 0.24% 84.29.102.88
21 570 1.03% 194 0.63% 2396 0.67% 21 0.36% 217.21.254.113
22 526 0.95% 274 0.89% 2610 0.73% 54 0.94% 84.29.108.207
23 513 0.92% 336 1.09% 4221 1.19% 2 0.03% 82.92.169.233
24 502 0.90% 224 0.73% 1592 0.45% 18 0.31% 84.29.112.25
25 485 0.87% 293 0.95% 510 0.14% 33 0.57% 86.80.253.135
26 435 0.78% 368 1.20% 1291 0.36% 8 0.14% 86.90.215.43
27 414 0.74% 369 1.20% 1983 0.56% 38 0.66% 165.72.200.108
28 396 0.71% 258 0.84% 2663 0.75% 9 0.16% 151.16.111.70
29 339 0.61% 137 0.45% 1237 0.35% 14 0.24% 77.160.230.243
30 333 0.60% 306 1.00% 1363 0.38% 8 0.14% 83.116.219.180

Top 10 of 1848 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6264 11.26% 1144 3.73% 36681 10.31% 185 3.21% 84.29.4.233
2 2437 4.38% 1734 5.65% 18560 5.22% 153 2.65% 81.70.70.104
3 1402 2.52% 1363 4.44% 17691 4.97% 15 0.26% 65.55.212.74
4 1090 1.96% 517 1.68% 14659 4.12% 28 0.49% 195.152.234.198
5 2092 3.76% 1426 4.64% 14175 3.99% 49 0.85% 84.29.19.205
6 1450 2.61% 1117 3.64% 8397 2.36% 41 0.71% 84.29.19.146
7 157 0.28% 80 0.26% 6485 1.82% 51 0.88% 84.83.171.83
8 838 1.51% 668 2.18% 5509 1.55% 275 4.77% 66.249.66.99
9 2654 4.77% 1047 3.41% 5227 1.47% 84 1.46% 193.79.29.35
10 2878 5.18% 982 3.20% 4798 1.35% 83 1.44% 84.29.18.75

Usage by Country for October 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55606 100.00% 30711 100.00% 355674 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01