Usage Statistics for detrekkers.com

Summary Period: July 2007
Generated 31-Jul-2007 01:00 W. Europe Dayl

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for July 2007
Total Hits 56728
Total Files 33451
Total Pages 17263
Total Visits 7072
Total KBytes 499819
Total Unique Sites 2575
Total Unique URLs 1227
. Avg Max
Hits per Hour 76 1198
Hits per Day 1829 4143
Files per Day 1079 3257
Pages per Day 556 1168
Visits per Day 228 384
KBytes per Day 16123 29483
Hits by Response Code
Code 200 - OK 33451
Code 206 - Partial Content 109
Code 301 - Moved Permanently 111
Code 302 - Found 3953
Code 304 - Not Modified 16683
Code 400 - Bad Request 16
Code 403 - Forbidden 51
Code 404 - Not Found 2052
Code 406 - Not Acceptable 235
Code 500 - Internal Server Error 67

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 1893 3.34% 877 2.62% 521 3.02% 183 2.59% 142 5.51% 24759 4.95%
2 1873 3.30% 935 2.80% 530 3.07% 224 3.17% 171 6.64% 13644 2.73%
3 3090 5.45% 2005 5.99% 1168 6.77% 218 3.08% 183 7.11% 24684 4.94%
4 2346 4.14% 1127 3.37% 448 2.60% 175 2.47% 131 5.09% 13361 2.67%
5 2527 4.45% 996 2.98% 546 3.16% 212 3.00% 152 5.90% 11050 2.21%
6 2249 3.96% 1082 3.23% 599 3.47% 224 3.17% 158 6.14% 19498 3.90%
7 1342 2.37% 610 1.82% 516 2.99% 264 3.73% 181 7.03% 18681 3.74%
8 1434 2.53% 700 2.09% 493 2.86% 269 3.80% 207 8.04% 18673 3.74%
9 1442 2.54% 764 2.28% 602 3.49% 287 4.06% 224 8.70% 16033 3.21%
10 1091 1.92% 578 1.73% 465 2.69% 236 3.34% 206 8.00% 13491 2.70%
11 1229 2.17% 879 2.63% 488 2.83% 256 3.62% 186 7.22% 16174 3.24%
12 1168 2.06% 599 1.79% 476 2.76% 280 3.96% 215 8.35% 8942 1.79%
13 1647 2.90% 1110 3.32% 573 3.32% 301 4.26% 228 8.85% 12573 2.52%
14 1766 3.11% 1177 3.52% 562 3.26% 282 3.99% 210 8.16% 27407 5.48%
15 1784 3.14% 1136 3.40% 556 3.22% 303 4.28% 228 8.85% 13272 2.66%
16 2248 3.96% 1302 3.89% 726 4.21% 384 5.43% 314 12.19% 16985 3.40%
17 1985 3.50% 1271 3.80% 504 2.92% 243 3.44% 177 6.87% 10117 2.02%
18 2292 4.04% 1451 4.34% 1024 5.93% 251 3.55% 202 7.84% 20543 4.11%
19 2539 4.48% 1394 4.17% 639 3.70% 196 2.77% 155 6.02% 26917 5.39%
20 1692 2.98% 944 2.82% 442 2.56% 200 2.83% 163 6.33% 9405 1.88%
21 1721 3.03% 833 2.49% 474 2.75% 193 2.73% 152 5.90% 11303 2.26%
22 1054 1.86% 584 1.75% 430 2.49% 187 2.64% 160 6.21% 13344 2.67%
23 1453 2.56% 1026 3.07% 470 2.72% 205 2.90% 165 6.41% 16983 3.40%
24 1129 1.99% 684 2.04% 509 2.95% 219 3.10% 184 7.15% 14993 3.00%
25 1329 2.34% 913 2.73% 538 3.12% 218 3.08% 170 6.60% 14662 2.93%
26 1474 2.60% 942 2.82% 477 2.76% 207 2.93% 153 5.94% 8826 1.77%
27 2154 3.80% 1387 4.15% 547 3.17% 218 3.08% 162 6.29% 13514 2.70%
28 4143 7.30% 3257 9.74% 718 4.16% 180 2.55% 140 5.44% 29483 5.90%
29 2257 3.98% 1475 4.41% 598 3.46% 214 3.03% 171 6.64% 21140 4.23%
30 2361 4.16% 1404 4.20% 609 3.53% 235 3.32% 186 7.22% 19297 3.86%
31 16 0.03% 9 0.03% 15 0.09% 12 0.17% 12 0.47% 64 0.01%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1206 2.13% 14 453 1.35% 15 490 2.84% 240 7432 1.49%
1 46 1439 2.54% 22 706 2.11% 19 599 3.47% 327 10133 2.03%
2 25 791 1.39% 14 441 1.32% 17 528 3.06% 268 8293 1.66%
3 28 868 1.53% 14 438 1.31% 18 558 3.23% 509 15786 3.16%
4 15 491 0.87% 9 292 0.87% 12 398 2.31% 149 4604 0.92%
5 17 545 0.96% 7 224 0.67% 10 336 1.95% 362 11234 2.25%
6 41 1281 2.26% 25 777 2.32% 14 456 2.64% 863 26756 5.35%
7 27 842 1.48% 17 534 1.60% 17 531 3.08% 390 12079 2.42%
8 45 1408 2.48% 27 844 2.52% 18 561 3.25% 617 19116 3.82%
9 69 2167 3.82% 42 1302 3.89% 20 638 3.70% 608 18843 3.77%
10 100 3123 5.51% 64 2002 5.98% 28 881 5.10% 796 24667 4.94%
11 96 3003 5.29% 53 1644 4.91% 29 920 5.33% 695 21543 4.31%
12 137 4276 7.54% 80 2489 7.44% 27 867 5.02% 1360 42150 8.43%
13 111 3448 6.08% 62 1952 5.84% 28 888 5.14% 801 24826 4.97%
14 119 3691 6.51% 66 2073 6.20% 29 916 5.31% 918 28448 5.69%
15 141 4396 7.75% 88 2754 8.23% 53 1662 9.63% 844 26177 5.24%
16 114 3542 6.24% 70 2171 6.49% 30 945 5.47% 931 28869 5.78%
17 125 3878 6.84% 75 2331 6.97% 29 914 5.29% 1383 42865 8.58%
18 111 3460 6.10% 65 2024 6.05% 28 871 5.05% 694 21510 4.30%
19 102 3166 5.58% 60 1865 5.58% 26 808 4.68% 851 26371 5.28%
20 112 3475 6.13% 75 2338 6.99% 24 753 4.36% 740 22929 4.59%
21 105 3266 5.76% 72 2247 6.72% 20 650 3.77% 961 29793 5.96%
22 56 1756 3.10% 25 802 2.40% 19 611 3.54% 528 16360 3.27%
23 39 1210 2.13% 24 748 2.24% 15 482 2.79% 291 9035 1.81%

Top 30 of 1227 Total URLs
# Hits KBytes URL
1 2396 4.22% 40607 8.12% /module/guestbook/guestbook_overview.asp
2 2211 3.90% 58456 11.70% /module/guestbook/guestbook_add_form.asp
3 2040 3.60% 2374 0.47% /module/gallery/foto.asp
4 1756 3.10% 848 0.17% /layout/style.css
5 1673 2.95% 15116 3.02% /module/news/news.asp
6 909 1.60% 1564 0.31% /module/guestbook/spam.asp
7 545 0.96% 8308 1.66% /module/gallery/gallery.asp
8 356 0.63% 2626 0.53% /module/user/user.asp
9 314 0.55% 2935 0.59% /module/user/weblog.asp
10 224 0.39% 2129 0.43% /module/gallery/galleries.asp
11 203 0.36% 1973 0.39% /module/link/links.asp
12 175 0.31% 1381 0.28% /module/user/users.asp
13 159 0.28% 1661 0.33% /module/log/log.asp
14 118 0.21% 790 0.16% /module/im/im.asp
15 110 0.19% 737 0.15% /module/events/events.asp
16 86 0.15% 899 0.18% /stats/
17 72 0.13% 22 0.00% /klepradio.pls
18 63 0.11% 136 0.03% /admin/default.asp
19 59 0.10% 132297 26.47% /admin/guestbook/guestbook_overview.asp
20 40 0.07% 30 0.01% /includes/checkbox_handling.js
21 36 0.06% 1328 0.27% /stats/usage_200706.html
22 30 0.05% 17 0.00% /includes/admin.css
23 27 0.05% 15343 3.07% /info.doc
24 27 0.05% 1082 0.22% /stats/usage_200612.html
25 27 0.05% 773 0.15% /stats/usage_200702.html
26 26 0.05% 1049 0.21% /stats/usage_200610.html
27 24 0.04% 1177 0.24% /stats/usage_200701.html
28 23 0.04% 37 0.01% /editor/rte_codesweep.js
29 22 0.04% 20 0.00% /editor/rte_debug.js
30 20 0.04% 161 0.03% /editor/rte.js

Top 10 of 1227 Total URLs By KBytes
# Hits KBytes URL
1 59 0.10% 132297 26.47% /admin/guestbook/guestbook_overview.asp
2 2211 3.90% 58456 11.70% /module/guestbook/guestbook_add_form.asp
3 2396 4.22% 40607 8.12% /module/guestbook/guestbook_overview.asp
4 27 0.05% 15343 3.07% /info.doc
5 1673 2.95% 15116 3.02% /module/news/news.asp
6 545 0.96% 8308 1.66% /module/gallery/gallery.asp
7 5 0.01% 5332 1.07% /ADMIN/guestbook/guestbook_overview.asp
8 314 0.55% 2935 0.59% /module/user/weblog.asp
9 356 0.63% 2626 0.53% /module/user/user.asp
10 2040 3.60% 2374 0.47% /module/gallery/foto.asp

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 2211 3.90% 1942 40.22% /module/guestbook/guestbook_add_form.asp
2 2040 3.60% 639 13.24% /module/gallery/foto.asp
3 2396 4.22% 510 10.56% /module/guestbook/guestbook_overview.asp
4 1673 2.95% 344 7.13% /module/news/news.asp
5 12 0.02% 205 4.25% /stats/usage_200704.html
6 545 0.96% 202 4.18% /module/gallery/gallery.asp
7 314 0.55% 137 2.84% /module/user/weblog.asp
8 356 0.63% 121 2.51% /module/user/user.asp
9 159 0.28% 85 1.76% /module/log/log.asp
10 909 1.60% 56 1.16% /module/guestbook/spam.asp

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 2396 4.22% 1157 21.40% /module/guestbook/guestbook_overview.asp
2 909 1.60% 884 16.35% /module/guestbook/spam.asp
3 2211 3.90% 650 12.02% /module/guestbook/guestbook_add_form.asp
4 2040 3.60% 640 11.84% /module/gallery/foto.asp
5 1673 2.95% 463 8.56% /module/news/news.asp
6 12 0.02% 206 3.81% /stats/usage_200704.html
7 545 0.96% 204 3.77% /module/gallery/gallery.asp
8 356 0.63% 140 2.59% /module/user/user.asp
9 314 0.55% 134 2.48% /module/user/weblog.asp
10 203 0.36% 127 2.35% /module/link/links.asp

Top 30 of 2575 Total Sites
# Hits Files KBytes Visits Hostname
1 6474 11.41% 1145 3.42% 73344 14.67% 188 2.66% 84.29.4.233
2 2960 5.22% 1974 5.90% 42787 8.56% 119 1.68% 81.70.70.104
3 2837 5.00% 1396 4.17% 8482 1.70% 58 0.82% 84.29.19.79
4 2344 4.13% 1579 4.72% 21111 4.22% 50 0.71% 84.29.19.205
5 1884 3.32% 528 1.58% 3948 0.79% 60 0.85% 84.29.18.75
6 1669 2.94% 1668 4.99% 9417 1.88% 0 0.00% 72.14.164.148
7 1463 2.58% 1142 3.41% 10341 2.07% 49 0.69% 84.29.19.146
8 1358 2.39% 277 0.83% 3217 0.64% 67 0.95% 84.30.42.230
9 1238 2.18% 457 1.37% 2739 0.55% 37 0.52% 84.29.27.110
10 1076 1.90% 733 2.19% 8325 1.67% 1 0.01% 151.16.109.118
11 894 1.58% 489 1.46% 32780 6.56% 38 0.54% 195.152.234.198
12 852 1.50% 630 1.88% 8595 1.72% 291 4.11% 66.249.65.200
13 847 1.49% 378 1.13% 3136 0.63% 44 0.62% 84.29.5.34
14 803 1.42% 595 1.78% 8395 1.68% 6 0.08% 84.84.13.209
15 796 1.40% 309 0.92% 2994 0.60% 38 0.54% 84.29.108.207
16 723 1.27% 181 0.54% 1543 0.31% 36 0.51% 84.29.113.39
17 632 1.11% 622 1.86% 6580 1.32% 66 0.93% 128.194.135.94
18 573 1.01% 2 0.01% 149 0.03% 0 0.00% 68.142.212.204
19 562 0.99% 553 1.65% 2000 0.40% 4 0.06% 65.55.212.74
20 538 0.95% 255 0.76% 1256 0.25% 21 0.30% 84.29.39.172
21 531 0.94% 307 0.92% 1718 0.34% 37 0.52% 81.206.116.168
22 498 0.88% 474 1.42% 2363 0.47% 1 0.01% 222.46.17.43
23 487 0.86% 429 1.28% 5940 1.19% 3 0.04% 83.116.82.238
24 410 0.72% 214 0.64% 1345 0.27% 18 0.25% 193.79.29.35
25 408 0.72% 258 0.77% 1197 0.24% 7 0.10% 80.255.240.117
26 397 0.70% 372 1.11% 2437 0.49% 2 0.03% 194.151.80.131
27 377 0.66% 243 0.73% 687 0.14% 19 0.27% 212.41.157.237
28 355 0.63% 277 0.83% 3079 0.62% 1 0.01% 84.29.21.175
29 345 0.61% 316 0.94% 4851 0.97% 30 0.42% 82.94.216.200
30 334 0.59% 297 0.89% 955 0.19% 9 0.13% 84.29.111.163

Top 10 of 2575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6474 11.41% 1145 3.42% 73344 14.67% 188 2.66% 84.29.4.233
2 2960 5.22% 1974 5.90% 42787 8.56% 119 1.68% 81.70.70.104
3 894 1.58% 489 1.46% 32780 6.56% 38 0.54% 195.152.234.198
4 2344 4.13% 1579 4.72% 21111 4.22% 50 0.71% 84.29.19.205
5 1463 2.58% 1142 3.41% 10341 2.07% 49 0.69% 84.29.19.146
6 1669 2.94% 1668 4.99% 9417 1.88% 0 0.00% 72.14.164.148
7 105 0.19% 5 0.01% 8991 1.80% 1 0.01% 69.84.207.37
8 852 1.50% 630 1.88% 8595 1.72% 291 4.11% 66.249.65.200
9 2837 5.00% 1396 4.17% 8482 1.70% 58 0.82% 84.29.19.79
10 803 1.42% 595 1.78% 8395 1.68% 6 0.08% 84.84.13.209

Usage by Country for July 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 56728 100.00% 33451 100.00% 499819 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01